Customers
Multi-site enterprise accounts under contract.
| Customer | Industry | Sites | SLA actual / target | Account manager | YTD spend |
|---|---|---|---|---|---|
| Meridian Retail Group | Retail | 312 | 93.4% / 95% | Priya Raman | $1,284,000 |
| Harbor Trust Bank | Financial | 148 | 97.1% / 98% | Marcus Doyle | $742,500 |
| Lakeshore Health Partners | Healthcare | 64 | 94.8% / 97% | Priya Raman | $518,200 |
| Crestline Hotels | Hospitality | 86 | 96.2% / 95% | Marcus Doyle | $436,900 |
| Copper Kettle Restaurants | Restaurants | 205 | 89.7% / 92% | Dana Whitlock | $963,400 |
| Summit Credit Union | Financial | 42 | 95.9% / 95% | Dana Whitlock | $187,300 |
| Northgate Pharmacy Group | Healthcare | 117 | 96.5% / 96% | Marcus Doyle | $274,600 |
Sample data · illustrative