Projects
Multi-site rollout programs across all regions.
| Project | Customer | Sites done | Progress | Target date |
|---|---|---|---|---|
| 200-Site Network Refresh | Meridian Retail Group | 124 / 200 | 62% | Dec 18, 2026 |
| Branch Teller-Line Upgrade | Harbor Trust Bank | 35 / 60 | 58% | Nov 20, 2026 |
| Clinic Access Point Rollout | Lakeshore Health Partners | 13 / 36 | 36% | Jan 29, 2027 |
| Guest WiFi Standardization | Crestline Hotels | 26 / 60 | 43% | Feb 26, 2027 |
| POS Hardware Swap | Copper Kettle Restaurants | 48 / 88 | 55% | Dec 04, 2026 |
Sample data · illustrative