Reporting
SLA performance, spend and completion across all accounts.
SLA performance by month
Vertical marker is the 95% target. Pale bars are below target.
| Month | On-time | Vs target |
|---|---|---|
| Apr | 92.1% | -2.9 pts |
| May | 93.4% | -1.6 pts |
| Jun | 94% | -1.0 pts |
| Jul | 93.2% | -1.8 pts |
| Aug | 94.8% | -0.2 pts |
| Sep | 93.9% | -1.1 pts |
Completion by region
| Region | Sites done | Complete |
|---|---|---|
| Northeast | 44 / 72 | 61% |
| Southeast | 60 / 100 | 60% |
| Midwest | 52 / 96 | 54% |
| West | 23 / 48 | 48% |
| Southwest | 35 / 62 | 56% |
| Gulf Coast | 32 / 66 | 48% |
Spend by customer (year to date)
| Customer | YTD spend | Share |
|---|---|---|
| Meridian Retail Group | $1,284,000 | 29.1% |
| Copper Kettle Restaurants | $963,400 | 21.9% |
| Harbor Trust Bank | $742,500 | 16.8% |
| Lakeshore Health Partners | $518,200 | 11.8% |
| Crestline Hotels | $436,900 | 9.9% |
| Northgate Pharmacy Group | $274,600 | 6.2% |
| Summit Credit Union | $187,300 | 4.3% |
Sample data · illustrative