Invoices
Billing for work orders and projects
Due$60,334.50
Overdue$38,900.00
Disputed$9,600.00
Paid$1,098.25
| Invoice | Description | Issued | Due | Status | Amount |
|---|---|---|---|---|---|
| INV-7042 | Wi-Fi access point replacementWO-48201 | Sep 3 | Oct 3 | Due | $684.50 |
| INV-7036 | 200-Site Network Refresh, August milestonePR-2201 | Sep 1 | Oct 1 | Due | $41,250.00 |
| INV-7031 | POS Terminal Upgrade, phase 1PR-2188 | Aug 25 | Sep 24 | Due | $18,400.00 |
| INV-7019 | Access control reader replacementWO-48142 | Aug 23 | Sep 22 | Paid | $712.00 |
| INV-7008 | UPS battery replacementWO-48120 | Aug 19 | Sep 18 | Paid | $386.25 |
| INV-6977 | 200-Site Network Refresh, July milestonePR-2201 | Aug 1 | Aug 31 | Overdue | $38,900.00 |
| INV-6950 | Wi-Fi survey, final billingPR-2175 | Jul 18 | Aug 17 | Disputed | $9,600.00 |
Sample data · illustrative