Earnings
Payout summary and invoices for Whitfield Networks LLC.
Paid in September$4,690Three payouts
Pending$2,140Approved plus under review
Next payoutSep 28, 2026$1,240
Invoices
| Invoice | Job | Submitted | Status | Paid / expected | Amount |
|---|---|---|---|---|---|
| INV-2026-033 | WO-48136 Access Point Install | Sep 15, 2026 | Under review | Pending review | $900 |
| INV-2026-032 | WO-48150 Rack and Stack | Sep 19, 2026 | Pending payout | Sep 28, 2026 | $1,240 |
| INV-2026-031 | WO-48098 Cabling Rework | Sep 10, 2026 | Paid | Sep 17, 2026 | $1,480 |
| INV-2026-030 | WO-48071 POS Lane Cabling | Sep 3, 2026 | Paid | Sep 10, 2026 | $960 |
| INV-2026-029 | WO-48044 Fiber Termination | Aug 27, 2026 | Paid | Sep 3, 2026 | $2,250 |
| INV-2026-028 | WO-48012 Camera Install | Aug 20, 2026 | Paid | Aug 27, 2026 | $1,120 |
Submit an invoice
Sample data · illustrative